Your favourites is empty
Zeco Ltd.
Enterprise House,
34 Faringdon Avenue,
Romford,
Essex RM3 8SU,
United Kingdom
Colours
65% 2/3 - Polyester - Inner
35% Cotton - Inner
100% Polyester - Outer Shell
SIZE | WAIST (IN) | WAIST (CM) | INSIDE LEG (IN) | INSIDE LEG (CM) |
3/4 YRS | 22.5" | 57CM | 21.5" | 54CM |
5/6 YRS | 24" | 61CM | 23" | 58CM |
7/8 YRS | 25.5" | 65CM | 24.5" | 62CM |
9/10 YRS | 26.5" | 67.5CM | 26" | 66CM |
11/12 YRS | 28" | 71CM | 28" | 71CM |
13 YRS | 30" | 76CM | 30" | 76CM |
XS | 31.5" | 80CM | 30.5" | 77CM |
S | 33" | 84CM | 30.5" | 77CM |
M | 34" | 86.5CM | 30.5" | 77CM |
L | 35.5" | 90CM | 32" | 81.5CM |
XL | 37.5" | 95CM | 32" | 81.5CM |
XXL | 40" | 101.5CM | 32" | 81.5CM |
Navy
Black
YEARS —
3/4 5/6 7/8 9/10 11/12 13
ADULTS —
XS S M L XL